Current AAUP at UT Officers, elected September 2025:
| President | 2025-2027 term | Karma Chavez |
| Vice President | 2024-2026 term (last year of term) | Lauren Gutterman |
| Secretary | 2025-2027 term | Julie Minich |
| Treasurer | 2024-2026 term (last year of term) | Adele Nelson |
| At-Large Member #1 | 2025-2027 term | Mia Markey |
| At-Large Member #2 | 2024-2026 term (last year of term) | Stephennie Mulder |
| Past President | Polly Strong |
Karma Chavez can be reached at aaup.utaustin@gmail.com.
Previous Officers
| President | 2023-2025 term | Polly Strong |
| Vice President | 2022-2024 term | Andrea Gore |
| Secretary | 2023-2025 term | Lauren Gutterman |
| Treasurer | 2022-2024 term (last year of term) | Steven Seegel |
| At-Large Member #1 | 2023-2025 term | Julia Mickenberg |
| At-Large Member #2 | 2022-2024 term | Karma Chavez |
| Past President | Brian Evans |
We want to express our most sincere gratitude to Jen Ebbeler (Treasurer 2022-2023) and Bill Fagelson (Secretary 2022-2023).
| President | 2022-2023 term | Brian Evans |
| Vice President | 2022-2024 term | Andrea Gore |
| Secretary | 2022-2023 term | Bill Fagelson |
| Treasurer | 2022-2024 term | Jen Ebbeler |
| At-Large Member #1 | 2022-2023 term | Polly Strong |
| At-Large Member #2 | 2022-2024 term | Karma Chavez |
Per UT Austin AAUP Chapter By-Laws, only AAUP members can nominate AAUP members, stand for election, and hold office.